Sorcerer Spells / Magias Sorcerer
Sorcerer spells
| ML: | MAGIAS: | FORMULA: | MANA: | CARGAS: | PREÇO: | |
| 0 | Find Person | exiva | 20 | – | 80 gp | |
| 0 | Light | utevo lux | 20 | – | 100 gp | |
| 1 | Light Healing | exura | 25 | – | 170 gp | |
| 1 | Light Magic Missile | adori | 40 | 5 | 200 gp | |
| 1 | Magic Rope* | exani tera | 20 | – | 200 gp | |
| 2 | Antidote | exana pox | 30 | – | 150 gp | |
| 2 | Force Strike* | exori mort | 20 | – | 600 gp | |
| 2 | Intense Healing | exura gran | 40 | – | 350 gp | |
| 2 | Poison Field | adevo grav pox | 50 | 3 | 300 gp | |
| 3 | Energy Strike * | exori vis | 20 | – | 800 gp | |
| 3 | Fire Field | adevo grav flam | 60 | 3 | 500 gp | |
| 3 | Flame Strike* | exori flam | 20 | – | 800 gp | |
| 3 | Great Light | utevo gran lux | 60 | – | 500 gp | |
| 3 | Heavy Magic Missile | adori gran | 70 | 5 | 600 gp | |
| 3 | Levitate * | exani hur up/down | 50 | – | 500 gp | |
| 4 | Haste * | utani hur | 60 | – | 600 gp | |
| 4 | Magic Shield | utamo vita | 50 | – | 450 gp | |
| 5 | Energy Field | adevo grav vis | 80 | 3 | 700 gp | |
| 5 | Fireball | adori flam | 60 | 3 | 800 gp | |
| 6 | Destroy Field | adito grav | 60 | 3 | 350 gp | |
| 7 | Animate Dead * | adana mort | 300 | 2 | 1200 gp | |
| 7 | Fire Wave | exevo flam hur | 80 | – | 850 gp | |
| 8 | Desintegrate* | adito tera | 100 | 3 | 900 gp | |
| 8 | Strong Haste * | utani gran hur | 100 | – | 1300 gp | |
| 8 | Ultimate Healing | exura vita | 80 | – | 1000 gp | |
| 9 | Firebomb | adevo mas flam | 150 | 2 | 1500 gp | |
| 9 | Great Fireball | adori gran flam | 120 | 2 | 1200 gp | |
| 10 | Creature Illusion | utevo res ina “[creature]” | 100 | – | 1000 gp | |
| 10 | Energy Beam | exevo vis lux | 100 | – | 1000 gp | |
| 11 | Poison Wall | adevo mas grav pox | 160 | 4 | 1600 gp | |
| 12 | Cancel Invisibility * | exana ina | 200 | – | 1600 gp | |
| 12 | Explosion | adevo mas hur | 180 | 3 | 1800 gp | |
| 12 | Ultimate Light * | utevo vis lux | 140 | – | 1600 gp |
Knight Spells / Magias de Cavaleiro
Knight Spells
| ML: | MAGIAS: | FORMULA: | MANA: | CARGAS: | PREÇO: | |
| 0 | Find Person | exiva | 20 | – | 80 gp | |
| 0 | Light | utevo lux | 20 | – | 100 gp | |
| 1 | Light Healing | exura | 25 | – | 170 gp | |
| 1 | Magic Rope * | exani tera | 20 | – | 200 gp | |
| 2 | Antidote | exana pox | 30 | – | 150 gp | |
| 3 | Great Light | utevo gran lux | 60 | – | 500 gp | |
| 3 | Levitate * | exani hur up/down | 50 | – | 500 gp | |
| 4 | Challenge** | exeta res | 90 | – | 2000 gp | |
| 4 | Haste * | utani hur | 60 | – | 600 gp | |
| 5 | Berserk * | exori | 115 | – | 2500 gp |
Paladin Spells / Magias Arqueiro
Paladin Spells
| ML: | MAGIA: | FORMULA: | MANA: | CARGAS: | PREÇO: | |
| 0 | Create Food | exevo pan | 30 | – | 150 gp | |
| 0 | Find Person | exiva | 20 | – | 80 gp | |
| 0 | Light | utevo lux | 20 | – | 100 gp | |
| 1 | Light Healing | exura | 25 | – | 170 gp | |
| 1 | Light Magic Missile | adori | 40 | 5 | 200 gp | |
| 1 | Magic Rope* | exani tera | 20 | – | 200 gp | |
| 2 | Antidote | exana pox | 30 | – | 150 gp | |
| 2 | Intense Healing | exura gran | 40 | – | 350 gp | |
| 2 | Magic Arrow | exevo con | 40 | 15′ | 450 gp | |
| 3 | Great Light | utevo gran lux | 60 | – | 500 gp | |
| 3 | Heavy Magic Missile | adori gran | 70 | 5 | 600 gp | |
| 3 | Levitate * | exani hur up/down | 50 | – | 500 gp | |
| 4 | Haste * | utani hur | 60 | – | 600 gp | |
| 4 | Magic Shield | utamo vita | 50 | – | 450 gp | |
| 5 | Fireball | adori flam | 60 | 3 | 800 gp | |
| 5 | Poison Arrow | exevo con pox | 70 | 10′ | 700 gp | |
| 6 | Conjure Bolt* | exevo con mort | 70 | 10′ | 750 gp | |
| 6 | Destroy Field | adito grav | 60 | 3 | 350 gp | |
| 8 | Desintegrate* | adito tera | 100 | 3 | 900 gp | |
| 8 | Ultimate Healing | exura vita | 80 | – | 1000 gp | |
| 10 | Explosive Arrow | exevo con flam | 120 | 5′ | 1000 gp | |
| 14 | Power Bolt** | exevo con vis | 200 | 1′ | 2000 gp | |
| 15 | Invisible | utana vid | 210 | – | 1000 gp | |
| 16 | Summon Creature *** | utevo res ‘Creature’ | 220+ | – | 2000 gp |
Druid Spells / Magias de Druid
| ML: | SPELL: | FORMULA: | MANA: | CARGA: | PREÇO: | |||
| 0 | Create Food | exevo pan | 30 | – | 150 gp | |||
| 0 | Find Person | exiva | 20 | – | 80 gp | |||
| 0 | Light | utevo lux | 20 | – | 100 gp | |||
| 1 | Light Healing | exura | 25 | – | 170 gp | |||
| 1 | Light Magic Missile | adori | 40 | 5 | 200 gp | |||
| 1 | Magic Rope * | exani tera | 20 | – | 200 gp | |||
| 2 | Antidote | exana pox | 30 | – | 150 gp | |||
| 2 | Force Strike * | exori mort | 20 | – | 600 gp | |||
| 2 | Intense Healing | exura gran | 40 | – | 350 gp | |||
| 2 | Poison Field | adevo grav pox | 50 | 3 | 300 gp | |||
| 3 | Energy Strike * | exori vis | 20 | – | 800 gp | |||
| 3 | Fire Field | adevo grav flam | 60 | 3 | 500 gp | |||
| 3 | Flame Strike * | exori flam | 20 | – | 800 gp | |||
| 3 | Great Light | utevo gran lux | 60 | – | 500 gp | |||
| 3 | Heavy Magic Missile | adori gran | 70 | 5 | 600 gp | |||
| 3 | Levitate * | exani hur up/down | 50 | – | 500 gp | |||
| 4 | Haste * | utani hur | 60 | – | 600 gp | |||
| 4 | Intense Healing Rune | adura gran | 60 | 1 | 600 gp | |||
| 4 | Magic Shield | utamo vita | 50 | – | 450 gp | |||
| 5 | Antidote Rune | adana pox | 50 | 1 | 600 gp | |||
| 5 | Energy Field | adevo grav vis | 80 | 3 | 700 gp | |||
| 5 | Fireball | adori flam | 60 | 3 | 800 gp | |||
| 6 | Destroy Field | adito grav | 60 | 3 | 350 gp | |||
| 7 | Animate Dead * | adana mort | 300 | 2 | 1200 gp | |||
| 7 | Envenom * | adevo res pox | 100 | 3 | 1000 gp | |||
| 7 | Heal Friend * | exura sio *name* | 70 | – | 800 gp | |||
| 8 | Desintegrate * | adito tera | 100 | 3 | 900 gp | |||
| 8 | Poisonbomb * | adevo mas pox | 130 | 2 | 1000 gp | |||
| 8 | Strong Haste * | utani gran hur | 100 | – | 1300 gp | |||
| 8 | Ultimate Healing | exura vita | 80 | – | 1000 gp | |||
| 9 | Firebomb | adevo mas flam | 150 | 2 | 1500 gp | |||
| 9 | Great Fireball | adori gran flam | 120 | 2 | 1200 gp | |||
| 10 | Convince Creature | adeta sio | 100 | 1 | 1500 gp | |||
| 10 | Creature Illusion | utevo res ina “[creature]” | 100 | – | 1000 gp | |||
| 11 | Chameleon | adevo ina | 150 | 1 | 1300 gp | |||
| 11 | Poison Wall | adevo mas grav pox | 160 | 4 | 1600 gp | |||
| 11 | Ultimate Healing Rune | adura vita | 100 | 1 | 1500 gp | |||
| 12 | Explosion | adevo mas hur | 180 | 3 | 1800 gp | |||
| 12 | Ultimate Light * | utevo vis lux | 140 | – | 1600 gp | |||
| 13 | Fire Wall | adevo mas grav flam | 200 | 4 | 2000 gp | |||
| 13 | Soulfire * | adevo res flam | 150 | 2 | 1800 gp | |||
| 13 | Wild Growth ** | exevo grav vita | 220 | – | 2000 gp | |||
| 15 | Invisible | utana vid | 210 | – | 1000 gp | |||
| 15 | Undead Legion * | exana mas mort | 500 | – | 2000 gp | |||
| 16 | Summon Creature *** | utevo res ‘Creature’ | 220+ | – | 2000 gp | |||
| 18 | Energy Wall | adevo mas grav vis | 250 | 4 | 2500 gp | |||
| 19 | Mass Healing * | exura gran mas res | 150 | – | 2200 gp | |||
| 28 | Poison Storm * | exevo gran mas pox | 600 | – | 3400 gp | |||
| 35 | Paralyze * | adana ani | 900 | 1 | 1900 gp |
Ammunition / Flechas e Munição
Ammunition / Flechas e munição
| NOME: | ATK: | PESO: | |
| Arrow | 25 | 0,7 oz. | |
| Poison Arrow | ? | 0,8 oz. | |
| Burst Arrow | ? | 0,9 oz. | |
| Bolt | 30 | 0,8 oz. | |
| Power Bolt | 50 | 0,9 oz. |
Distance weapon / Arcos e ataques a distância
Distance weapon / Arcos e ataques a distância
| NOME: | ATK: | PESO: | |
| Bow | 0 | 31 oz. | |
| Crossbow | 0 | 40 oz. | |
| Snow Ball | 0 | 0,8 oz. | |
| Small Stone | 20 | 3,6 oz. | |
| Throwing Star | 25 | 1 oz. | |
| Throwing Knife | 30 | 2,1 oz. | |
| Spear | 30 | 20 oz. |
Swords / Espadas
Swords / Espadas
| NOME: | ATK: | DEF: | PESO: | |
| Knife | 7 | 5 | 4,2 oz. | |
| Scythe | 8 | 3 | 30 oz. | |
| Dagger | 8 | 6 | 9,5 oz. | |
| Combat Knife | 8 | 6 | 8,7 oz. | |
| Silver Dagger | 8 | 7 | 10,2 oz. | |
| Rapier | 10 | 8 | 15 oz. | |
| Short Sword | 11 | 11 | 35 oz. | |
| Machete | 12 | 9 | 16,5 oz. | |
| Sabre | 12 | 10 | 25 oz. | |
| Sword | 14 | 12 | 35 oz. | |
| Carlinsword | 15 | 13 | 40 oz. | |
| Katana | 16 | 12 | 31 oz. | |
| Longsword | 17 | 14 | 42 oz. | |
| Poison Dagger | 18 | 8 | 8,8 oz. | |
| Scimitar | 19 | 13 | 29 oz. | |
| Spikesword | 24 | 21 | 50 oz. | |
| Broad Sword | 26 | 23 | 52,5 oz. | |
| Serpentsword | 26 | 15 | 41 oz. | |
| Two Handed Sword | 30 | 25 | 70 oz. | |
| Firesword | 35 | 20 | 23 oz. | |
| Bright Sword | 36 | 30 | 29 oz. | |
| Giantsword | 46 | 22 | 180 oz. | |
| Magic Sword (Sword of Valor) | 48 | 35 | 42 oz. | |
| Warlord Sword | 53 | 38 | 30 oz. | |
| Magic Long Sword (Cyclomenia Sword) | 55 | 40 | 43 oz. | |
| Ice Rapier | 100 | 1 | 15 oz. |
Axes / Machado
Axes / Machados
| NOME: | ATK: | DEF: | PESO: | |
| Sickle | 7 | 4 | 10,5 oz. | |
| Hand Axe | 10 | 5 | 18 oz. | |
| Axe | 12 | 6 | 40 oz. | |
| Golden Sickle | 13 | 6 | 19,5 oz. | |
| Hatchet | 15 | 8 | 35 oz. | |
| Orcish Axe | 23 | 12 | 45 oz. | |
| Battle Axe | 25 | 10 | 50 oz. | |
| Barbarian Axe | 28 | 18 | 51 oz. | |
| Dwarfish Axe | 31 | 19 | 82 oz. | |
| Knight Axe | 33 | 21 | 59 oz. | |
| Obsidian Lane | 34 | 10 | 80 oz. | |
| Double Axe | 35 | 12 | 70 oz. | |
| Halberd | 35 | 14 | 90 oz. | |
| Fire Axe | 38 | 16 | 40 oz. | |
| Naginata | 39 | 25 | 80 oz. | |
| Guardian Halberd | 46 | 15 | 110 oz. | |
| Dragon Lance | 47 | 16 | 67 oz. | |
| Stonecutter Axe | 50 | 30 | 99 oz. | |
| Great Axe | 52 | 22 | 90 oz. |
Clubs
| NOME: | ATK: | DEF: | PESO: | |
| Crowbar | 6 | 6 | 21 oz. | |
| Club | 7 | 7 | 25 oz. | |
| Staff | 10 | 25 | 42 oz. | |
| Mace | 16 | 11 | 38 oz. | |
| Iron Hammer | 18 | 10 | 66 oz. | |
| Battle Hammer | 24 | 14 | 68 oz. | |
| Morning Star | 25 | 11 | 54 oz. | |
| Clreical Mace | 28 | 15 | 58 oz. | |
| Dragon Hammer | 32 | 20 | 97 oz. | |
| Skull Staff | 36 | 12 | 17 oz. | |
| Silver Mace | 40 | 35 | 67 oz. | |
| War Hammer | 45 | 10 | 85 oz. | |
| Thunder Hammer | 49 | 35 | 125 oz. | |
| Golden Mace | ? | ? | ? |
Rings / Anéis
| NOME | PESO | |
| Axe Ring | 0,9 oz. | |
| Club Ring | 0,9 oz. | |
| Crystal Ring | 0,9 oz. | |
| Dwarf Ring | 1,1 oz. | |
| Emerald Bangle | 1,7 oz. | |
| Energ Rring | 0,8 oz. | |
| Golden Ring | ? | |
| Life Ring | 0,8 oz. | |
| Might Ring | 1 oz. | |
| Power Ring | 0,8 oz. | |
| Ring of Healing | 0,8 oz. | |
| Ring of the Skies | ? | |
| Stealth Ring | 1 oz. | |
| Sword Ring | 0,9 oz. | |
| Time Ring | 0,9 oz. | |
| Wedding Ring | 0,4 oz. | |
| Usage Glimmer | – |
Amulets / Amuletos
| NOME | PESO | |
| Amulet of Loss | 4,2 oz. | |
| Broken Amulet | 4,2 oz. | |
| Bronze Amulet | 5 oz. | |
| Bronzen Necklace | 4,1 oz. | |
| Crystal Necklace | 4,9 oz. | |
| Dragon necklace | 6,3 oz. | |
| Elven amulet | 2,7 oz. | |
| Garlic necklace | 3,8 oz. | |
| Golden Amulet | ? | |
| Ruby Necklace | 5,7 oz. | |
| Protection amulet | 5,5 oz. | |
| Silver Amulet | 5 oz. | |
| Silver Necklace | 4,8 oz. | |
| Star Amulet | 6,6 oz. | |
| Stone skin amulet | 7,6 oz. | |
| Strange Symbol | 2 oz. | |
| Strange Talisman | 2,9 oz. | |
| Wolves Teeth Chain | 3,3 oz. |
Assinar:
Comentários (Atom)